RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
1 | William Gates III | United States | 53 | 40.0 | United States |
2 | Warren Buffett | United States | 78 | 37.0 | United States |
3 | Carlos Slim Helu & family | Mexico | 69 | 35.0 | Mexico |
4 | Lawrence Ellison | United States | 64 | 22.5 | United States |
5 | Ingvar Kamprad & family | Sweden | 83 | 22.0 | Switzerland |
6 | Karl Albrecht | Germany | 89 | 21.5 | Germany |
7 | Mukesh Ambani | India | 51 | 19.5 | India |
8 | Lakshmi Mittal | India | 58 | 19.3 | United Kingdom |
9 | Theo Albrecht | Germany | 87 | 18.8 | Germany |
10 | Amancio Ortega | Spain | 73 | 18.3 | Spain |
Tidak ada komentar:
Posting Komentar